Condominium
Description
Similar to apartments, but the difference is the size of the commercialized area. Including the luxury segment. 5% of the population.
Data Information
Data Type : Point
Coverage Area : National
Brand
The following are brands that fall into the Condominium category :
- Unspecified
Data Preview
Main Attribute
poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
---|---|---|---|---|---|---|---|---|
5066005 | Taman Kemayoran Condominium Apartment | Kebon Kosong | -6.153387 | 106.851253 | Kebon Kosong | Kemayoran | Jakarta Pusat | Dki Jakarta |
5066006 | Cilandak 88 Condominium Apartment | Cilandak Timur | -6.310235 | 106.811943 | Cilandak Timur | Pasar Minggu | Jakarta Selatan | Dki Jakarta |
4200805 | Metropark Condominium Apartment Tower B | Jl. Niaga Raya No. 1 | -6.300772 | 107.150362 | Pasirsari | Cikarang Selatan | Bekasi | Jawa Barat |
Additional Attribute
Information | Availability |
---|---|
Phone | Available |
Detail Attribute | Lobby Count, Unit Price, Tower Count, Accesibility, Tenant Availibility |
Criteria Attribute | Unavailable |
Disclaimer :
Periodic data updates (can be updated upon request).
For phone attributes, detail attributes, and criteria attributes are only available for certain categories.